Usage Statistics for crxgraphicdesign.com

Summary Period: August 2007
Generated 01-Sep-2007 02:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 255
Total Files 87
Total Pages 116
Total Visits 111
Total KBytes 1118
Total Unique Sites 66
Total Unique URLs 4
Total Unique Referrers 14
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 9
Hits per Day 8 16
Files per Day 2 7
Pages per Day 3 8
Visits per Day 3 6
KBytes per Day 36 94
Hits by Response Code
Code 200 - OK 87
Code 206 - Partial Content 9
Code 304 - Not Modified 34
Code 404 - Not Found 125

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 9 3.53% 3 3.45% 3 2.59% 3 2.70% 7 10.61% 40 3.58%
2 3 1.18% 1 1.15% 2 1.72% 2 1.80% 2 3.03% 12 1.03%
3 12 4.71% 4 4.60% 5 4.31% 5 4.50% 8 12.12% 50 4.45%
4 7 2.75% 4 4.60% 4 3.45% 4 3.60% 5 7.58% 44 3.97%
5 13 5.10% 6 6.90% 6 5.17% 6 5.41% 8 12.12% 84 7.48%
6 10 3.92% 3 3.45% 4 3.45% 4 3.60% 8 12.12% 40 3.58%
7 9 3.53% 3 3.45% 5 4.31% 4 3.60% 5 7.58% 36 3.26%
8 11 4.31% 2 2.30% 5 4.31% 5 4.50% 8 12.12% 30 2.70%
9 12 4.71% 5 5.75% 3 2.59% 3 2.70% 4 6.06% 47 4.20%
10 7 2.75% 3 3.45% 4 3.45% 4 3.60% 6 9.09% 35 3.10%
11 8 3.14% 1 1.15% 2 1.72% 2 1.80% 4 6.06% 19 1.67%
12 12 4.71% 3 3.45% 6 5.17% 6 5.41% 9 13.64% 48 4.29%
13 10 3.92% 2 2.30% 6 5.17% 6 5.41% 9 13.64% 36 3.26%
14 3 1.18% 1 1.15% 1 0.86% 1 0.90% 2 3.03% 13 1.19%
15 13 5.10% 7 8.05% 8 6.90% 6 5.41% 9 13.64% 77 6.90%
16 5 1.96% 0 0.00% 2 1.72% 2 1.80% 4 6.06% 5 0.48%
17 16 6.27% 7 8.05% 8 6.90% 6 5.41% 7 10.61% 94 8.40%
18 7 2.75% 3 3.45% 4 3.45% 4 3.60% 5 7.58% 35 3.10%
19 5 1.96% 2 2.30% 3 2.59% 3 2.70% 3 4.55% 31 2.78%
20 2 0.78% 1 1.15% 1 0.86% 1 0.90% 2 3.03% 12 1.03%
21 11 4.31% 4 4.60% 6 5.17% 6 5.41% 7 10.61% 50 4.45%
22 4 1.57% 0 0.00% 1 0.86% 1 0.90% 3 4.55% 4 0.32%
23 9 3.53% 5 5.75% 3 2.59% 3 2.70% 4 6.06% 42 3.72%
24 10 3.92% 5 5.75% 4 3.45% 4 3.60% 7 10.61% 64 5.73%
25 10 3.92% 1 1.15% 4 3.45% 4 3.60% 5 7.58% 30 2.70%
26 7 2.75% 1 1.15% 3 2.59% 3 2.70% 5 7.58% 25 2.23%
27 5 1.96% 2 2.30% 3 2.59% 3 2.70% 4 6.06% 23 2.06%
28 4 1.57% 2 2.30% 2 1.72% 2 1.80% 2 3.03% 23 2.06%
29 8 3.14% 0 0.00% 1 0.86% 1 0.90% 6 9.09% 11 0.96%
30 9 3.53% 4 4.60% 5 4.31% 5 4.50% 7 10.61% 36 3.26%
31 4 1.57% 2 2.30% 2 1.72% 2 1.80% 2 3.03% 23 2.06%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.75% 0 1 1.15% 0 3 2.59% 1 17 1.51%
1 0 7 2.75% 0 2 2.30% 0 3 2.59% 1 27 2.38%
2 0 7 2.75% 0 1 1.15% 0 2 1.72% 1 17 1.51%
3 0 14 5.49% 0 3 3.45% 0 7 6.03% 1 42 3.74%
4 0 10 3.92% 0 3 3.45% 0 5 4.31% 1 38 3.42%
5 0 10 3.92% 0 3 3.45% 0 7 6.03% 2 64 5.71%
6 0 8 3.14% 0 4 4.60% 0 4 3.45% 1 46 4.13%
7 0 12 4.71% 0 4 4.60% 0 7 6.03% 2 48 4.29%
8 0 8 3.14% 0 1 1.15% 0 3 2.59% 1 19 1.67%
9 0 5 1.96% 0 1 1.15% 0 2 1.72% 0 13 1.19%
10 0 8 3.14% 0 4 4.60% 0 5 4.31% 1 46 4.13%
11 0 14 5.49% 0 6 6.90% 0 7 6.03% 2 61 5.48%
12 0 10 3.92% 0 4 4.60% 0 6 5.17% 1 46 4.13%
13 0 14 5.49% 0 3 3.45% 0 5 4.31% 1 44 3.90%
14 0 22 8.63% 0 13 14.94% 0 8 6.90% 4 116 10.38%
15 0 19 7.45% 0 5 5.75% 0 5 4.31% 2 64 5.72%
16 0 23 9.02% 0 8 9.20% 0 13 11.21% 4 112 10.01%
17 0 5 1.96% 0 2 2.30% 0 2 1.72% 1 25 2.22%
18 0 8 3.14% 0 4 4.60% 0 4 3.45% 1 46 4.13%
19 0 11 4.31% 0 5 5.75% 0 4 3.45% 3 78 7.02%
20 0 8 3.14% 0 2 2.30% 0 3 2.59% 1 36 3.26%
21 0 7 2.75% 0 3 3.45% 0 3 2.59% 1 36 3.26%
22 0 10 3.92% 0 3 3.45% 0 4 3.45% 1 40 3.58%
23 0 8 3.14% 0 2 2.30% 0 4 3.45% 1 36 3.26%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 115 45.10% 812 72.62% /
2 9 3.53% 81 7.21% /images/picher.jpg
3 3 1.18% 2 0.15% /images/login.gif
4 3 1.18% 0 0.02% /images/spacer.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 115 45.10% 812 72.62% /
2 9 3.53% 81 7.21% /images/picher.jpg
3 3 1.18% 2 0.15% /images/login.gif
4 3 1.18% 0 0.02% /images/spacer.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 115 45.10% 110 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 115 45.10% 109 100.00% /

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 42 16.47% 7 8.05% 121 10.84% 15 13.51% crawl-66-249-72-241.googlebot.com
2 13 5.10% 0 0.00% 23 2.08% 0 0.00% crawl-14.cuill.com
3 9 3.53% 4 4.60% 35 3.17% 1 0.90% user-1087m85.cable.mindspring.com
4 8 3.14% 0 0.00% 14 1.28% 0 0.00% lj512221.crawl.yahoo.net
5 8 3.14% 0 0.00% 14 1.28% 0 0.00% lj611188.crawl.yahoo.net
6 8 3.14% 8 9.20% 78 6.98% 8 7.21% lj910247.inktomisearch.com
7 8 3.14% 0 0.00% 14 1.28% 0 0.00% lj910568.inktomisearch.com
8 8 3.14% 4 4.60% 39 3.50% 4 3.60% www.whois.sc
9 7 2.75% 5 5.75% 49 4.36% 7 6.31% lj511229.crawl.yahoo.net
10 7 2.75% 1 1.15% 10 0.87% 7 6.31% lj511817.crawl.yahoo.net
11 7 2.75% 0 0.00% 13 1.12% 0 0.00% lj512277.crawl.yahoo.net
12 6 2.35% 3 3.45% 35 3.10% 3 2.70% bot-12.pingdom.com
13 6 2.35% 1 1.15% 10 0.87% 6 5.41% lj511839.crawl.yahoo.net
14 6 2.35% 6 6.90% 58 5.23% 4 3.60% ottosuch.de
15 5 1.96% 4 4.60% 28 2.53% 1 0.90% c-24-3-3-248.hsd1.pa.comcast.net
16 5 1.96% 4 4.60% 28 2.53% 1 0.90% host.mercy.net
17 4 1.57% 3 3.45% 31 2.78% 3 2.70% 124.115.0.140
18 4 1.57% 2 2.30% 23 2.06% 2 1.80% 63.123.238.8
19 4 1.57% 2 2.30% 23 2.06% 2 1.80% crawler200.ask.com
20 4 1.57% 0 0.00% 4 0.32% 0 0.00% crm04.image.search.mud.yahoo.net
21 4 1.57% 0 0.00% 4 0.32% 0 0.00% crm54.image.search.mud.yahoo.net
22 4 1.57% 2 2.30% 29 2.63% 1 0.90% livebot-65-55-213-34.search.live.com
23 4 1.57% 2 2.30% 19 1.74% 4 3.60% rz502588.inktomisearch.com
24 3 1.18% 1 1.15% 4 0.32% 1 0.90% crawl-66-249-72-236.googlebot.com
25 3 1.18% 0 0.00% 5 0.48% 0 0.00% crawl-9.cuill.com
26 3 1.18% 1 1.15% 10 0.87% 3 2.70% lj612011.crawl.yahoo.net
27 3 1.18% 1 1.15% 10 0.87% 3 2.70% lj612075.crawl.yahoo.net
28 3 1.18% 3 3.45% 29 2.62% 1 0.90% security.lightspeedsystems.com
29 2 0.78% 2 2.30% 19 1.74% 2 1.80% 207-234-146-55.ptr.primarydns.com
30 2 0.78% 1 1.15% 12 1.03% 1 0.90% 220.181.19.187

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 16.47% 7 8.05% 121 10.84% 15 13.51% crawl-66-249-72-241.googlebot.com
2 8 3.14% 8 9.20% 78 6.98% 8 7.21% lj910247.inktomisearch.com
3 6 2.35% 6 6.90% 58 5.23% 4 3.60% ottosuch.de
4 7 2.75% 5 5.75% 49 4.36% 7 6.31% lj511229.crawl.yahoo.net
5 8 3.14% 4 4.60% 39 3.50% 4 3.60% www.whois.sc
6 9 3.53% 4 4.60% 35 3.17% 1 0.90% user-1087m85.cable.mindspring.com
7 6 2.35% 3 3.45% 35 3.10% 3 2.70% bot-12.pingdom.com
8 4 1.57% 3 3.45% 31 2.78% 3 2.70% 124.115.0.140
9 4 1.57% 2 2.30% 29 2.63% 1 0.90% livebot-65-55-213-34.search.live.com
10 3 1.18% 3 3.45% 29 2.62% 1 0.90% security.lightspeedsystems.com

Top 9 of 14 Total Referrers
# Hits Referrer
1 217 85.10% - (Direct Request)
2 4 1.57% http://www.whois.sc/
3 3 1.18% http://www.ottosuch.de/index.php
4 3 1.18% http://www.pingdom.com/tools/fpt/
5 1 0.39% http://web-design.searchlake.info/design-flash-louis-st-web.php
6 1 0.39% http://www.ezinearticles.com/
7 1 0.39% http://www.google.com/search
8 1 0.39% http://www.mythostechnologies.com/articles.php
9 1 0.39% http://www.ottosuch.de/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% designing crx

Top 15 of 33 Total User Agents
# Hits User Agent
1 62 24.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 43 16.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 16 6.27% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
4 16 6.27% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
5 9 3.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
6 8 3.14% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
7 8 3.14% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
8 8 3.14% SurveyBot/2.3 (Whois Source)
9 8 3.14% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
10 8 3.14% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 7 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 6 2.35% Mozilla/4.0 (compatible; MSIE 6.0)
13 6 2.35% Pingdom GIGRIB (http://www.pingdom.com)
14 6 2.35% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 5 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for August 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 141 55.29% 54 62.07% 653 58.40% US Commercial
2 76 29.80% 17 19.54% 205 18.35% Network
3 24 9.41% 15 17.24% 162 14.52% Unresolved/Unknown
4 8 3.14% 4 4.60% 39 3.50% Seychelles
5 6 2.35% 6 6.90% 58 5.23% Germany


Generated by Webalizer Version 2.01